April 7th, 2009 General Election
- Baldwin City Council | Results
- Baldwin City Mayor | Results
- Baldwin City School Board District 1 | Results
- Baldwin City School Board District 2 | Results
- Baldwin City School Board District 3 | Results
- Basehor City Council | Results
- Basehor-Linwood School Board Position 4 | Results
- Basehor-Linwood School Board Position 5 | Results
- Basehor-Linwood School Board Position 6 | Results
- Basehor Mayor | Results
- Bonner Springs City Council Ward 1 | Results
- Bonner Springs City Council Ward 2 | Results
- Bonner Springs City Council Ward 3 | Results
- Bonner Springs City Council Ward 4 | Results
- Bonner Springs/Edwardsville School Board | Results
- Bonner Springs Mayor | Results
- De Soto School Board Position 4 | Results
- De Soto School Board Position 5 | Results
- De Soto School Board Position 6 | Results
- Edwardsville City Council | Results
- Edwardsville mayor | Results
- Eudora City Council | Results
- Eudora City Mayor | Results
- Eudora School Board | Results
- Lawrence City Commission | Results
- Lawrence School Board | Results
- Lecompton City Council | Results
- Lecompton City Mayor | Results
- Perry-Lecompton School Board Position 4 | Results
- Perry-Lecompton School Board Position 5 | Results
- Shawnee Heights School Board District A | Results
- Shawnee Heights School Board District B | Results
- Shawnee Heights School Board District C | Results
- Shawnee Mission School Board | Results
- Tonganoxie City Council | Results
- Tonganoxie School Board Position 4 | Results
- Tonganoxie School Board Position 5 | Results
- Tonganoxie School Board Position 6 | Results
- Wellsville School Board | Results
November 4th, 2008 General Election
- 10th Kansas House | Results
- 19th District Kansas Senate | Results
- 2nd District Kansas Senate | Results
- 3rd Kansas Senate | Results
- 44th District Kansas House | Results
- 45th District Kansas House | Results
- 46th District Kansas House | Results
- 53rd District Kansas House | Results
- 59th District Kansas House | Results
- 7th District Kansas Senate | Results
- 9th District Kansas Senate | Results
- Douglas County Clerk | Results
- Douglas County Commission, 2nd District | Results
- Douglas County Commission, 3rd District | Results
- Douglas County District Attorney | Results
- Douglas County Register of Deeds | Results
- Douglas County Sheriff | Results
- Douglas County Treasurer | Results
- Kansas House, District 38 | Results
- State Board of Education, District 4 | Results
- U.S. House, District 3 | Results
- U.S. President | Results
- U.S. Senate | Results
August 5th, 2008 Primary Election
- Douglas County Commission (2nd District) | Results
- Douglas County Commission (3rd District) | Results
- U.S. House of Representatives (3rd District) | Results
- U.S. Senate | Results
February 9th, 2008 Republican Caucus Election
- Kansas GOP Presidential Caucus | Results
February 5th, 2008 Democratic Caucus Election
- Democratic Presidential Nomination | Results
Advertisement
Point of View
What do you think about a proposed ban on smoking in public places such as restaurants, bars and workplaces?
As much as I hate government interfering with our lives, I love the smoking ban. Going out in Lawrence is so nice without smelling cigarette smoke at your table while eating.

